Specification
| Parameter | Value | |
|---|---|---|
| Defined Range | 10-25 mm | 50-300 mm |
| Nominal resistance | 1 KΩ | 5 KΩ |
| Resistance tolerance | 10% | |
| Independent linearity | 0.1% | |
| Repeatability | 0.01 mm | |
| Electrical range | Defined Range + 3 mm | |
| Max. permissible applied voltage | 24 V | |
| Effective temperature coefficient | 1.5 PPM/ °C | |
| Temperature range | -40…85 °C | |
| Life | > 100 x 106 typ. movements | |
| Operating speed | 5 m/s | |
| Vibration | IEC68-2-6:1982 20g | |
| Shock | IEC68-2-29:1968 50g | |
| Housing Material | Aluminium , anodized | |
| Protection | IP54 | |
| Operating Temperature | -20°Cto +50°C | |
Dimension
Schematic
Application
Related Products